Nathan Flanagan

Squad Number:
18
Nationality:
Scotland
Date of birth:
04/05/1997 ( Age: 27)
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Scottish Cup 1 0 0 1/0/0 0
2022/2023 League Two 16 0 3 3/0/0 569
2021/2022 Scottish Cup 3 0 0 0/0/0 9
2021/2022 League Two 30 1 3 2/0/0 1945
2021/2022 League Cup 4 2 1 0/0/0 285
2020/2021 League Two 17 4 4 3/1/0 1129
2020/2021 League Cup 4 0 2 0/0/0 245
2019/2020 Scottish Cup 3 2 0 0/0/0 210
2019/2020 League Two 14 4 2 0/0/0 1220
2018/2019 Challenge Cup 1 0 0 0/0/0 71
2018/2019 Championship Play-Offs 3 0 0 1/0/0 161
2018/2019 Scottish Cup 3 1 0 0/0/0 248
2018/2019 League One 23 3 0 1/0/0 1394
2017/2018 League One 18 1 0 0/0/0 1076
2017/2018 Challenge Cup 1 0 0 0/0/0 80
2017 League Cup 1 0 0 0/0/0 90
2016/2017 League One Play-Offs 2 0 0 0/0/0 143
2016/2017 League Two 20 0 0 3/0/0 0
2014/2015 Championship 1 0 0 0/0/0 0
Total: 165 18 15 14/1/0 8875
Nathan Flanagan Career
From To Date Amount
10/06/2022 Free
01/07/2021 N/a
10/07/2018 Free
01/05/2018 N/a
30/03/2018 Loan
07/01/2018 N/a
13/07/2017 Loan
15/05/2017 N/a
01/12/2016 Loan