1954-55 Scottish Cup
| Final | ||||||
| Clyde | 1 | 1 | Celtic | Sat 23 Apr 1955 | Details | |
| Clyde | 1 | 0 | Celtic | Wed 27 Apr 1955 | 1st Replay | Details |
| Semi Final | ||||||
| Clyde | 2 | 2 | Aberdeen | Sat 26 Mar 1955 | Details | |
| Celtic | 2 | 2 | Airdrieonians | Sat 26 Mar 1955 | Details | |
| Celtic | 2 | 0 | Airdrieonians | Mon 04 Apr 1955 | 1st Replay | Details |
| Clyde | 1 | 0 | Aberdeen | Mon 04 Apr 1955 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 7th Round | ||||||
| Celtic | 2 | 1 | Hamilton | Sat 05 Mar 1955 | Details | |
| Hearts | 1 | 1 | Aberdeen | Sat 05 Mar 1955 | Details | |
| Airdrieonians | 4 | 1 | Motherwell | Sat 05 Mar 1955 | Details | |
| Clyde | 5 | 0 | Falkirk | Sat 05 Mar 1955 | Details | |
| Aberdeen | 2 | 0 | Hearts | Wed 09 Mar 1955 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 6th Round | ||||||
| Clyde | 3 | 1 | Raith Rovers | Sat 19 Feb 1955 | Details | |
| Buckie Thistle | 0 | 6 | Hearts | Sat 19 Feb 1955 | Details | |
| Third Lanark | 1 | 3 | Motherwell | Sat 19 Feb 1955 | Details | |
| St Johnstone | 0 | 1 | Hamilton | Sat 19 Feb 1955 | Details | |
| Airdrieonians | 7 | 0 | Dunfermline Athletic | Sat 19 Feb 1955 | Details | |
| Aberdeen | 2 | 1 | Rangers | Sat 19 Feb 1955 | Details | |
| Kilmarnock | 1 | 1 | Celtic | Sat 19 Feb 1955 | Details | |
| Caledonian | 0 | 7 | Falkirk | Sat 19 Feb 1955 | Details | |
| Celtic | 1 | 0 | Kilmarnock | Wed 23 Feb 1955 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 5th Round | ||||||
| Arbroath | 0 | 4 | St Johnstone | Sat 05 Feb 1955 | Details | |
| Buckie Thistle | 2 | 0 | Inverness Thistle | Sat 05 Feb 1955 | Details | |
| Hamilton | 2 | 1 | St Mirren | Sat 05 Feb 1955 | Details | |
| Forres Mechanics | 3 | 4 | Motherwell | Sat 05 Feb 1955 | Details | |
| East Fife | 1 | 2 | Kilmarnock | Sat 05 Feb 1955 | Details | |
| Caledonian | 1 | 1 | Ayr United | Sat 05 Feb 1955 | Details | |
| Hearts | 5 | 0 | Hibernian | Sat 05 Feb 1955 | Details | |
| Falkirk | 4 | 0 | Stenhousemuir | Sat 05 Feb 1955 | Details | |
| Airdrieonians | 4 | 3 | Forfar Athletic | Sat 05 Feb 1955 | Details | |
| Clyde | 3 | 0 | Albion Rovers | Sat 05 Feb 1955 | Details | |
| Alloa Athletic | 2 | 4 | Celtic | Sat 05 Feb 1955 | Details | |
| Greenock Morton | 1 | 3 | Raith Rovers | Sat 05 Feb 1955 | Details | |
| Stirling Albion | 0 | 6 | Aberdeen | Sat 05 Feb 1955 | Details | |
| Rangers | 0 | 0 | Dundee | Sat 05 Feb 1955 | Details | |
| Third Lanark | 2 | 1 | Queen Of The South | Sat 05 Feb 1955 | Details | |
| Dunfermline Athletic | 4 | 2 | Partick Thistle | Sat 05 Feb 1955 | Details | |
| Ayr United | 2 | 4 | Caledonian | Wed 09 Feb 1955 | 1st Replay | Details |
| Dundee | 0 | 1 | Rangers | Wed 09 Feb 1955 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Dundee United | 1 | 3 | Forfar Athletic | Sat 23 Oct 1954 | Details | |
| Buckie Thistle | 1 | 1 | Queen's Park | Sat 23 Oct 1954 | Details | |
| Clachnacuddin | 1 | 2 | Inverness Thistle | Sat 23 Oct 1954 | Details | |
| Peebles Rovers | 0 | 2 | Forres Mechanics | Sat 23 Oct 1954 | Details | |
| Montrose | 1 | 3 | Caledonian | Sat 23 Oct 1954 | Details | |
| Alloa Athletic | 4 | 2 | Fraserburgh | Sat 23 Oct 1954 | Details | |
| Cowdenbeath | 2 | 2 | Ayr United | Sat 23 Oct 1954 | Details | |
| Arbroath | 2 | 0 | Brechin City | Sat 23 Oct 1954 | Details | |
| Ayr United | 3 | 3 | Cowdenbeath | Sat 30 Oct 1954 | 1st Replay | Details |
| Queen's Park | 1 | 2 | Buckie Thistle | Sat 30 Oct 1954 | 1st Replay | Details |
| Ayr United | 3 | 1 | Cowdenbeath | Wed 10 Nov 1954 | 2nd Replay | Details |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Inverness Thistle | 2 | 1 | Stranraer | Sat 09 Oct 1954 | Details | |
| Peterhead | 0 | 4 | Buckie Thistle | Sat 09 Oct 1954 | Details | |
| Fraserburgh | 4 | 2 | East Stirlingshire | Sat 09 Oct 1954 | Details | |
| Peebles Rovers | 5 | 2 | St Cuthberts Wanderers | Sat 09 Oct 1954 | Details | |
| Brora Rangers | 3 | 3 | Caledonian | Sat 09 Oct 1954 | Details | |
| Lossiemouth | 2 | 2 | Forres Mechanics | Sat 09 Oct 1954 | Details | |
| Montrose | 3 | 1 | Dumbarton | Sat 09 Oct 1954 | Details | |
| Berwick Rangers | 3 | 3 | Clachnacuddin | Sat 09 Oct 1954 | Details | |
| Caledonian | 8 | 2 | Brora Rangers | Sat 16 Oct 1954 | 1st Replay | Details |
| Clachnacuddin | 2 | 1 | Berwick Rangers | Sat 16 Oct 1954 | 1st Replay | Details |
| Forres Mechanics | 5 | 3 | Lossiemouth | Sat 16 Oct 1954 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Brora Rangers | 2 | 0 | Coldstream | Sat 25 Sep 1954 | Details | |
| Vale Of Leithen | 0 | 4 | Fraserburgh | Sat 25 Sep 1954 | Details | |
| Duns | 1 | 8 | Buckie Thistle | Sat 25 Sep 1954 | Details | |
| Lossiemouth | 1 | 0 | Gala Fairydean | Sat 25 Sep 1954 | Details | |
| Inverness Thistle | 7 | 1 | Selkirk | Sat 25 Sep 1954 | Details | |
| St Cuthberts Wanderers | 4 | 2 | Whithorn | Sat 25 Sep 1954 | Details | |
| Elgin City | 1 | 1 | Clachnacuddin | Sat 25 Sep 1954 | Details | |
| Caledonian | 5 | 0 | Wigtown | Sat 25 Sep 1954 | Details | |
| Peterhead | 7 | 0 | Babcock and Wilcox | Sat 25 Sep 1954 | Details | |
| Forres Mechanics | 5 | 1 | Huntly | Sat 25 Sep 1954 | Details | |
| Peebles Rovers | 4 | 3 | Girvan Amateurs | Sat 25 Sep 1954 | Details | |
| Clachnacuddin | 7 | 1 | Elgin City | Sat 02 Oct 1954 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Aberdeen University | 3 | 3 | Girvan Amateurs | Sat 11 Sep 1954 | Details | |
| Eyemouth United | 2 | 3 | Buckie Thistle | Sat 11 Sep 1954 | Details | |
| St Cuthberts Wanderers | 5 | 1 | Vale of Atholl | Sat 11 Sep 1954 | Details | |
| Civil Service Strollers | 2 | 3 | Vale Of Leithen | Sat 11 Sep 1954 | Details | |
| Fraserburgh | 9 | 0 | Edinburgh University | Sat 11 Sep 1954 | Details | |
| Burntisland Shipyard | 1 | 7 | Forres Mechanics | Sat 11 Sep 1954 | Details | |
| Ross County | 2 | 2 | Peebles Rovers | Sat 11 Sep 1954 | Details | |
| Newton Stewart Athletic | 3 | 5 | Elgin City | Sat 11 Sep 1954 | Details | |
| Tarff Rovers | 1 | 1 | Duns | Sat 11 Sep 1954 | Details | |
| Babcock and Wilcox | 3 | 1 | Shawfield Amateurs | Sat 11 Sep 1954 | Details | |
| Deveronvale | 0 | 4 | Inverness Thistle | Sat 11 Sep 1954 | Details | |
| Wick Academy | 2 | 4 | Coldstream | Sat 11 Sep 1954 | Details | |
| Gala Fairydean | 5 | 3 | Keith | Sat 11 Sep 1954 | Details | |
| Glasgow University | 1 | 5 | Huntly | Sat 11 Sep 1954 | Details | |
| Chirnside United | 1 | 4 | Peterhead | Sat 11 Sep 1954 | Details | |
| Lossiemouth | 6 | 0 | Murrayfield A | Sat 11 Sep 1954 | Details | |
| Caledonian | 7 | 3 | Rothes | Sat 11 Sep 1954 | Details | |
| Peebles Rovers | 5 | 1 | Ross County | Sat 18 Sep 1954 | 1st Replay | Details |
| Duns | 3 | 0 | Tarff Rovers | Sat 18 Sep 1954 | 1st Replay | Details |
| Girvan Amateurs | 2 | 0 | Aberdeen University | Sat 18 Sep 1954 | 1st Replay | Details |
| ↑ Back to Top | ||||||

