1970-71 Scottish Cup
| Final | ||||||
| Celtic | 1 | 1 | Rangers | Sat 08 May 1971 | Details | |
| Celtic | 2 | 1 | Rangers | Wed 12 May 1971 | 1st Replay | Details |
| Semi Final | ||||||
| Rangers | 0 | 0 | Hibernian | Wed 31 Mar 1971 | Details | |
| Celtic | 3 | 3 | Airdrieonians | Sat 03 Apr 1971 | Details | |
| Rangers | 2 | 1 | Hibernian | Mon 05 Apr 1971 | 1st Replay | Details |
| Celtic | 2 | 0 | Airdrieonians | Wed 07 Apr 1971 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 5th Round | ||||||
| Celtic | 7 | 1 | Raith Rovers | Sat 06 Mar 1971 | Details | |
| Hibernian | 1 | 0 | Dundee | Sat 06 Mar 1971 | Details | |
| Rangers | 1 | 0 | Aberdeen | Sat 06 Mar 1971 | Details | |
| Kilmarnock | 2 | 3 | Airdrieonians | Sat 06 Mar 1971 | Details | |
| ↑ Back to Top | ||||||
| 4th Round | ||||||
| Raith Rovers | 1 | 1 | Clyde | Sat 13 Feb 1971 | Details | |
| Celtic | 1 | 1 | Dunfermline Athletic | Sat 13 Feb 1971 | Details | |
| Greenock Morton | 1 | 2 | Kilmarnock | Sat 13 Feb 1971 | Details | |
| Cowdenbeath | 0 | 4 | Airdrieonians | Sat 13 Feb 1971 | Details | |
| Dundee | 2 | 0 | Stirling Albion | Sat 13 Feb 1971 | Details | |
| St Mirren | 1 | 3 | Rangers | Sat 13 Feb 1971 | Details | |
| Dundee United | 1 | 1 | Aberdeen | Sat 13 Feb 1971 | Details | |
| Hearts | 1 | 2 | Hibernian | Sat 13 Feb 1971 | Details | |
| Dunfermline Athletic | 0 | 1 | Celtic | Wed 17 Feb 1971 | 1st Replay | Details |
| Clyde | 0 | 2 | Raith Rovers | Wed 17 Feb 1971 | 1st Replay | Details |
| Aberdeen | 2 | 0 | Dundee United | Wed 17 Feb 1971 | 1st Replay | Details |
| ↑ Back to Top | ||||||
| 3rd Round | ||||||
| Hearts | 3 | 0 | Stranraer | Sat 23 Jan 1971 | Details | |
| East Fife | 1 | 1 | St Mirren | Sat 23 Jan 1971 | Details | |
| Celtic | 5 | 1 | Queen Of The South | Sat 23 Jan 1971 | Details | |
| Clydebank | 0 | 0 | Dundee United | Sat 23 Jan 1971 | Details | |
| Queen's Park | 0 | 1 | Kilmarnock | Sat 23 Jan 1971 | Details | |
| St Johnstone | 2 | 2 | Raith Rovers | Sat 23 Jan 1971 | Details | |
| Hibernian | 8 | 1 | Forfar Athletic | Sat 23 Jan 1971 | Details | |
| Rangers | 3 | 0 | Falkirk | Sat 23 Jan 1971 | Details | |
| Dunfermline Athletic | 3 | 1 | Arbroath | Sat 23 Jan 1971 | Details | |
| Greenock Morton | 2 | 0 | Ayr United | Sat 23 Jan 1971 | Details | |
| Clyde | 2 | 0 | Brechin City | Sat 23 Jan 1971 | Details | |
| Dundee | 1 | 0 | Partick Thistle | Sat 23 Jan 1971 | Details | |
| Airdrieonians | 1 | 1 | Alloa Athletic | Sat 23 Jan 1971 | Details | |
| Clachnacuddin | 0 | 3 | Cowdenbeath | Sat 23 Jan 1971 | Details | |
| Stirling Albion | 3 | 1 | Motherwell | Sat 23 Jan 1971 | Details | |
| Aberdeen | 5 | 0 | Elgin City | Mon 25 Jan 1971 | Details | |
| Raith Rovers | 4 | 3 | St Johnstone | Tue 26 Jan 1971 | 1st Replay | Details |
| Alloa Athletic | 0 | 2 | Airdrieonians | Tue 26 Jan 1971 | 1st Replay | Details |
| St Mirren | 1 | 1 | East Fife | Tue 26 Jan 1971 | 1st Replay | Details |
| Dundee United | 5 | 1 | Clydebank | Wed 27 Jan 1971 | 1st Replay | Details |
| St Mirren | 3 | 1 | East Fife | Mon 01 Feb 1971 | 2nd Replay | Details |
| ↑ Back to Top | ||||||
| 2nd Round | ||||||
| Ross County | 1 | 4 | East Fife | Sat 19 Dec 1970 | Details | |
| Clachnacuddin | 2 | 1 | Glasgow University | Sat 19 Dec 1970 | Details | |
| Brechin City | 4 | 1 | Glasgow Transport Corp | Sat 19 Dec 1970 | Details | |
| Queen's Park | 2 | 1 | Montrose | Sat 19 Dec 1970 | Details | |
| Elgin City | 2 | 0 | Berwick Rangers | Sat 19 Dec 1970 | Details | |
| Clydebank | 2 | 1 | Hamilton | Sat 19 Dec 1970 | Details | |
| Stranraer | 3 | 2 | Dumbarton | Sat 19 Dec 1970 | Details | |
| Forfar Athletic | 1 | 0 | Gala Fairydean | Sat 19 Dec 1970 | Details | |
| ↑ Back to Top | ||||||
| 1st Round | ||||||
| Forfar Athletic | 2 | 0 | Albion Rovers | Sat 05 Dec 1970 | Details | |
| Brechin City | 3 | 1 | Nairn County | Sat 05 Dec 1970 | Details | |
| Stenhousemuir | 0 | 1 | Elgin City | Sat 05 Dec 1970 | Details | |
| East Stirlingshire | 0 | 2 | Clydebank | Sat 05 Dec 1970 | Details | |
| St Cuthberts Wanderers | 1 | 3 | Stranraer | Sat 05 Dec 1970 | Details | |
| ↑ Back to Top | ||||||

