Scottish Football Archive
  • home
  • |
  • clubs
  • |
  • grounds
  • |
  • players
  • |
  • seasons
  • |
  • books
  • |
  • blog
  • |
  • more...

Division 2 - 1974-75

« 1973-74

1975-76 »

  P W D L F A GD Pts
Falkirk 38 26 2 10 76 29 47 54
Queen Of The South 38 23 7 8 77 33 44 53
Montrose 38 23 7 8 70 37 33 53
Hamilton 38 21 7 10 69 30 39 49
East Fife 38 20 7 11 57 42 15 47
St Mirren 38 19 8 11 74 52 22 46
Clydebank 38 18 8 12 50 40 10 44
Stirling Albion 38 17 9 12 67 55 12 43
Berwick Rangers 38 17 6 15 53 49 4 40
East Stirlingshire 38 16 8 14 56 52 4 40
Stenhousemuir 38 14 11 13 52 42 10 39
Albion Rovers 38 16 7 15 72 64 8 39
Raith Rovers 38 14 9 15 48 44 4 37
Stranraer 38 12 11 15 47 65 -18 35
Alloa Athletic 38 11 11 16 49 56 -7 33
Queen's Park 38 10 10 18 41 54 -13 30
Brechin City 38 9 7 22 44 85 -41 25
Meadowbank Thistle 38 9 5 24 26 87 -61 23
Cowdenbeath 38 5 11 22 39 76 -37 21
Forfar Athletic 38 1 7 30 27 102 -75 9

Season 1974-75

  • Season Summary
  • Division 1
  • → Fixtures
  • Division 2
  • → Fixtures
  • Scottish Cup
  • League Cup
  • Internationals

If you have any questions, corrections, contributions or suggestions, email us at contact@scottishfootballarchive.co.uk

© 2004-2010 Scottish Football Archive | blog feed Blog | API | Made automagically